Coming Soon! Santa Barbara Local Sports, Theatres, Museums...
New links will be added/updated periodically. Check back soon!
Ordered By Frequency (kHz):(Right-click, Ctrl-click or Shift-click on links to open in a new tab or window) | |||||
Freq (kHz) | Callsign | Network | Service | City | Links |
---|---|---|---|---|---|
910 | KOXR | B | Oxnard, CA | (edit) Wiki | |
990 | KTMS | B | Santa Barbara, CA | (edit) Wiki | |
1250 | KZER | B | Santa Barbara, CA | (edit) Wiki | |
1290 | KZSB | D | Santa Barbara, CA | (edit) Wiki | |
1330 | DKLOM | D | Lompoc, CA | (edit) Wiki | |
1340 | KCLU | C | Santa Barbara, CA | (edit) Wiki | |
1400 | KKZZ | C | Santa Paula, CA | (edit) Wiki | |
1410 | KSMA | D | Lompoc, CA | (edit) Wiki | |
1450 | KVEN | C | Ventura, CA | (edit) Wiki | |
1490 | KIST | C | Santa Barbara, CA | (edit) Wiki | |
1520 | KVTA | B | Port Hueneme, CA | (edit) Wiki | |
1590 | KUNX | B | Ventura, CA | (edit) Wiki |
*Broadcast stations within 50 miles of city center. Reception depends upon station power and the type, position, and orientation of both station and receiving antennae.